Zwift races today
The next public races on Zwift, each with its format, distance and course — refreshed hourly from Zwift's event calendar and matched to our route database.
The next races on Zwift
Public Zwift races over the next few hours, each with its format, distance and the course behind it.
Starting next
| Tuesday 10/11 | |
| DBR Tuesday Race Mass start · A · B · C · D · E rolling with a summit finish (Richmond · Libby Hill After Party). Counts toward your Racing Score · category enforced at the start · heart-rate strap required · no power-ups | 16:00 UTC 20.6 mi · 525 ft |
| Sydkysten Race Mass start · A · B · C · D · E 5 laps, flat with a sprint finish (Innsbruck · Innsbruckring). Counts toward your Racing Score · category enforced at the start · no power-ups | 16:00 UTC 27.5 mi · 1,263 ft |
| Stage 1 - ZRacing - Watopia Islands - Loopipelago Mass start · A · B · C · D · E Counts toward your Racing Score · category enforced at the start | 16:10 UTC |
| BRAUNSTEIN X VELOFIT CRIT SERIES Mass start · A · B · C · D · E 15 laps, flat with a sprint finish (Crit City · Downtown Dolphin). Counts toward your Racing Score · category enforced at the start · no power-ups | 16:15 UTC 10–18.7 mi · 837 ft |
| Chaser the Pacer! Mass start · A · B · C · D mountainous with a summit finish (Watopia · Mountain Mash). Category enforced at the start · no power-ups | 16:30 UTC 3.7 mi · 1,099 ft |
| BST Mountaingoat iTT No-draft race · A · B · C · D mountainous (Watopia · Radio Rendezvous). No power-ups | 16:30 UTC 14.7 mi · 2,415 ft |
| EVO CC Race Series Mass start · A · B · C · D · E rolling with a sprint finish (Watopia · Power Punches). Counts toward your Racing Score · category enforced at the start | 16:30 UTC 14.7 mi · 673 ft |
| Good Time Riders - TT Race Time trial · A · B · C · D rolling (Makuri Islands · Red Zone Repeats). Category enforced at the start · no power-ups | 16:30 UTC 10 mi · 285 ft |
| CMC/NamZ ZRL Tuesday Practice Race Mass start · A · B · C · D 2 laps, rolling with a sprint finish (Makuri Islands · Sprinter's Playground). Category enforced at the start · heart-rate strap required | 16:50 UTC 15.5 mi · 440 ft |
| NonStop Madrid-Lisboa Race Day Mass start · A · B · C · D flat with a sprint finish (France · Douce France) | 17:00 UTC 15.4 mi · 436 ft |
| Stage 1 - ZRacing - Watopia Islands - Loopipelago Mass start · A · B · C · D · E Counts toward your Racing Score · category enforced at the start | 17:10 UTC |
| Mussara Virtual - X Aniversario Mass start · A · B · C · D · E hilly with a sprint finish (France · Roule Ma Poule) | 17:15 UTC 16.2 mi · 509 ft |
| Stage 1 - ZRacing - Watopia Islands - Loopipelago | Advanced Mass start · A Counts toward your Racing Score · category enforced at the start · heart-rate strap required | 17:15 UTC |
| Catch them all !! Attrapez-les !! ¡Atrapalos! BIKES FRANCE Mass start · A · B · C · D 3 laps, rolling with a sprint finish (New York · Toefield Tornado). Category enforced at the start · heart-rate strap required | 17:20 UTC 19.1 mi · 522 ft |
| Stage 1 - Zwift TT - California Dreamin' Time trial · A · B · C · D rolling (Watopia · California Dreamin'). Category enforced at the start · no power-ups | 17:20 UTC 13.2 mi · 335 ft |
| KIRCHMAIR Beginners Race Mass start · A · B · C · D · E 2 laps, rolling with a sprint finish (Makuri Islands · Neon Flats). Counts toward your Racing Score · category enforced at the start | 17:30 UTC 9.3–18.5 mi · 472 ft |
| Stage 1 - Zwift Epic - Better Lap Than Never Mass start · A · B · C · D · E Counts toward your Racing Score · category enforced at the start · no power-ups | 17:30 UTC |
| Stage 1 - ZRacing - Watopia Islands - Loopipelago | Women Mass start · A · B · C · D · E Women only · counts toward your Racing Score · category enforced at the start | 17:30 UTC |
| Team Sportslab UK Road Race League Mass start · A · B · C · D 3 laps, hilly with a sprint finish (Yorkshire · 2019 Worlds Harrogate Circuit) | 17:35 UTC 25.8 mi · 2,411 ft |
| LGA - Thuesday Night Race - STAGE 5 Mass start · A · B · C · D · E 4 laps, flat with a sprint finish (Innsbruck · Innsbruckring). Counts toward your Racing Score · category enforced at the start · heart-rate strap required | 17:35 UTC 16.5–22 mi · 1,010 ft |
| PETA-Z Time Mass start · A · B · C · D · E mountainous with an uphill sprint finish (Watopia · Downtown Eruption). Counts toward your Racing Score · category enforced at the start | 17:40 UTC 12.4 mi · 902 ft |
| Stage 1 - Zwift Crit Club - Caldera Coaster Mass start · A · B · C · D · E 5 laps, flat (Watopia · Caldera Coaster). Counts toward your Racing Score · category enforced at the start | 17:40 UTC 13.6 mi · 197 ft |
| Glorious Gravel Off:Road Race Series Mass start · A · B · C · D hilly with a sprint finish (Watopia · Handful Of Gravel) | 17:45 UTC 17.9 mi · 246 ft |
| Mountain Massif Mini TT series - Race 1 s/b Hyperice No-draft race · A · B · C · D · E rolling (Watopia · Seafoam Circuit). Counts toward your Racing Score · category enforced at the start · heart-rate strap required · no power-ups | 18:00 UTC 2.5 mi · 59 ft |
| VO2sday Micro Race (1 of 5) by Zwift Insider No-draft race · A · B · C · D flat (Watopia · Tempus Fugit). Category enforced at the start · no power-ups | 18:00 UTC 85 ft |
| Fellowship Championship - Stage 4 - TT No-draft race · A · B · C · D · E flat (Watopia · Tick Tock). Counts toward your Racing Score · category enforced at the start · heart-rate strap required · no power-ups | 18:00 UTC 11.9 mi · 174 ft |
Updated Tue 10/11, 09:40 UTC · source: Zwift's public event calendar, which looks about twelve hours ahead and refreshes hourly · distance, climbing and course character from our own route database, climbing excludes the lead-in. No participant data — Privacy.
What about the ZRL?
The next ZRL round (round 2) starts on 17 Nov; teams register with WTRL until 14 Nov. Dates, formats and categories are in the ZRL guide.